The 2025 SEC Women’s Volleyball Tournament was held Friday, November 21–25 at EnMarket Arena in Savannah, GA. The gathering of 16 teams marked the resumption of the SEC Volleyball Tournament, returning for the first time since 2005. Get brackets, schedules, scores and live stats here.
Each team was seeded No. 1–16 prior to the single-elimination tournament based on their conference record from the regular season.
2025 SEC Volleyball Tournament bracket
2025 SEC Women’s Volleyball Tournament Schedule, Scores
all times are et
- First round: Friday, November 21
- Second round: Saturday, November 22
- quarter finals: Sunday, November 23
- Semifinals: Monday, November 24
- Championship: Tuesday, November 25
🏆 Check This Out: AVCA Top 25 Rankings
SEC Women’s Volleyball Tournament History
The SEC Women’s Volleyball Tournament returns for the first time in 20 years.
The tournament first took place in 1979 and was held at campus sites until 1988 when the event moved to neutral sites. The competition returned to campus grounds from 1994–2005 before being put on hold until 2025.
Kentucky won its first title in 1979, when the Wildcats defeated Tennessee 3–1 in Tuscaloosa, Alabama.
However, Florida leads all programs with 12 tournament titles, all of which were earned under the leadership of renowned head coach Mary Wise. The Gators last won the tournament in 2005 with a victory over Alabama in Tuscaloosa, Alabama.
Here are every champion and runner-up from 1979-2005.
| Year | champion | coach | score | runner up | site |
|---|---|---|---|---|---|
| 2025 | kentucky | craig skinner | 3-2 | texas | Savannah, Ga. |
| 2005 | Florida | mary wise | 3-0 | alabama | Tuscaloosa, Ala. |
| 2004 | tennessee | rob patrick | 3-2 | Florida | Gainesville, Florida. |
| 2003 | Florida | mary wise | 3-0 | arkansas | Columbia, S.C. |
| 2002 | Florida | mary wise | 3-0 | arkansas | Fayetteville, SC |
| 2001 | Florida | mary wise | 3-2 | arkansas | Knoxville, Tenn. |
| 2000 | Florida | mary wise | 3-0 | LSU | Gainesville, Florida. |
| 1999 | Florida | mary wise | 3-1 | arkansas | Knoxville, Tenn. |
| 1998 | Florida | mary wise | 3-1 | arkansas | Fayetteville, Ark. |
| 1997 | arkansas | chris poole | 3-0 | Florida | Athens, Ga. |
| 1996 | Florida | mary wise | 3-1 | arkansas | Columbia, S.C. |
| 1995 | Florida | mary wise | 3-0 | arkansas | Baton Rouge, LA. |
| 1994 | Florida | mary wise | 3-1 | Georgia | Gainesville, Florida. |
| 1993 | Florida | mary wise | 3-1 | LSU | Birmingham, Ala. |
| 1991 | LSU | Scott Luster | 3-0 | Florida | Mobile, Ala. |
| 1990 | LSU | Scott Luster | 3-2 | Georgia | Mobile, Ala. |
| 1989 | LSU | Scott Luster | 3-0 | kentucky | Pensacola, Florida. |
| 1988 | kentucky | Kathy DeBoer | 3-0 | tennessee | Pensacola, Florida. |
| 1987 | kentucky | Kathy DeBoer | 3-0 | Florida | Baton Rouge, LA. |
| 1986 | LSU | Scott Luster | 3-1 | Georgia | Gainesville, Florida. |
| 1985 | Georgia | sid fieldman | 3-1 | LSU | Oxford, Miss. |
| 1984 | tennessee | bob bertucci | 3-1 | kentucky | Knoxville, Tenn. |
| 1983 | kentucky | Marilyn McRavey | 3-1 | tennessee | Lexington, Ky. |
| 1982 | tennessee | bob bertucci | 3-0 | LSU | Baton Rouge, LA. |
| 1981 | tennessee | bob bertucci | 3-0 | alabama | Knoxville, Tenn. |
| 1980 | kentucky | delphin nemeth | 2-1 | tennessee | Lexington, Ky. |
| 1979 | kentucky | delphin nemeth | 3-1 | tennessee | Tuscaloosa, Ala. |
<a href=