
Unlike its predecessor, the iPhone 17E supports MagSafe. | Image: apple </figcaption>
The iPhone 17 lineup now has a “budget” option. Announced this week, the iPhone 17E will hit stores on Wednesday, March 11, with prices starting at $599, and pre-orders begin March 4. The 6.1-inch phone joins the rest of Apple’s iPhone 17 lineup, which includes the iPhone 17 ($799), the more powerful iPhone 17 Pro ($1,099), and iPhone 17 Pro Max ($1,199), as well as the ultra-thin iPhone Air ($999).
Unlike last year’s iPhone 16E, the 17E features MagSafe and Qi2 wireless charging, plus a faster A19 chip and twice the base storage (256GB vs. 128GB) as the iPhone 17. It has a sharper, more durable display, retains support for Apple Intelligence, and includes a 48-megapixel “Fusion” camera that enables 2x telephoto shots, all of which brings it closer to Apple’s more premium phones.
But at $599, the 17e doesn’t include all the features found on the rest of Apple’s current iPhone lineup. For example, it only has a 6.1-inch 60Hz display — the smallest display of any iPhone 17 series phone — and it lacks features like Always-On Display and Dynamic Island, a pill-shaped cutout that shows information like ride-share updates at a glance. With a peak brightness of 1,200 nits, it’s quite dim.

Camera hardware is another differentiator. While the 17E, Air and standard iPhone 17 all have a 48-megapixel main sensor, the iPhone 17 has a dedicated ultrawide camera, which also enables macro photography for close-up shots. The 17 and Air also have an 18-megapixel front-facing camera — the 17E only has a 12-megapixel shooter — which should translate to sharp selfies and clear video calls. The Pro and Pro Max models expand further with more advanced camera arrays, including dedicated telephoto cameras. Also, all except the 17E include a camera control button, designed to help people quickly launch the camera and adjust various settings.
Not surprisingly, charging speeds and battery life also vary. The 17E supports MagSafe charging with Qi2 support, allowing up to 15W wireless charging, while the iPhone 17, iPhone Air, and both Pro models support a faster 25W wireless charging. Apple says the 17E can charge up to 50 percent in 30 minutes, compared to about 20 minutes for higher-end models. Battery life increases as you move up the lineup, with the 17E rated for up to 26 hours of video playback, while the iPhone Air and larger Pro Max models last longer (up to 39 hours in some cases).
However, these are only some of the highlights. If you want to know the details, we’ve compiled all the specifications together below, so you can see how each phone stacks up against the other.
| Social class | iPhone 17E | iPhone Air | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|---|---|---|
| operating system | ios 26 | ios 26 | ios 26 | ios 26 | ios 26 |
| Apple Intelligence Support | Yes | Yes | Yes | Yes | Yes |
| Display | 6.1-inch (2532 x 1170-pixel) OLED | 6.5-inch (2736 x 1260) OLED | 6.3-inch (2622 x 1206) OLED | 6.3-inch (2622 x 1206) OLED | 6.9-inch (2868 x 1320) OLED |
| display refresh rate | 60Hz | 120 hz | 120 hz | 120 hz | 120 hz |
| extreme brightness | 1,200 nits | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits |
| minimum brightness | N/A | 1 night | 1 night | 1 night | 1 night |
| always on display | No | Yes | Yes | Yes | Yes |
| glass display | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 |
| Construction | aluminum frame | Ceramic shield back, titanium frame | aluminum frame | Ceramic shield back, aluminum unibody | Ceramic shield back, aluminum unibody |
| DIMENSIONS | 146.7mm x 71.5mm x 7.8mm | 156.2 mm x 74.7 mm x 5.64 mm | 149.6 mm x 71.5 mm x 7.95 mm | 150.0 mm x 71.9 mm x 8.75 mm | 163.4 mm x 78.0 mm x 8.75 mm |
| weight | 5.96 ounces (169 grams) | 5.82 ounces (165 grams) | 6.24 ounces (177 grams) | 7.27 ounces (206 grams) | 8.22 ounces (233 grams) |
| battery capacity | Up to 26 hours of video playback | Up to 27 hours of video playback | Up to 30 hours of video playback | Up to 33 hours of video playback | Up to 39 hours of video playback |
| wireless charging | Yes, MagSafe / Qi2 (up to 15W) | Yes, MagSafe / Qi2 (up to 20W) | Yes, MagSafe / Qi2 (up to 25W) | Yes, MagSafe / Qi2 (up to 25W) | Yes, MagSafe / Qi2 (up to 25W) |
| able to charge fast | Yes; Up to 50 percent in 30 minutes | Yes; Up to 50 percent in 30 minutes | Yes; Up to 50 percent in 20 minutes | Yes; Up to 50 percent in 20 minutes | Yes; Up to 50 percent in 20 minutes |
| processor | A19 | a19 pro | A19 | a19 pro | a19 pro |
| processor core | 6-core CPU / 4-core GPU / 16-core Neural Engine | 6-core CPU / 5-core GPU / 16-core Neural Engine | 6-core CPU / 5-core GPU / 16-core Neural Engine | 6-core CPU / 6-core GPU / 16-core Neural Engine | 6-core CPU / 6-core GPU / 16-core Neural Engine |
| to hit | not shared | not shared | not shared | not shared | not shared |
| storage | 256 GB, 512 GB | 256GB, 512GB, 1TB | 256 GB, 512 GB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| ports | USB-C charging and data port | USB-C charging and data port | USB-C charging and data port | USB-C charging and data port | USB-C charging and data port |
| usb speed | usb 2 | usb 2 | usb 2 | usb 3 | usb 3 |
| rear cameras | 48-megapixel (f/1.6) main | 48-megapixel (f/1.6) main | 48-megapixel (f/1.6) main, 48-megapixel (f/2.2) ultrawide | 48-megapixel main, 48-megapixel ultrawide, 48-megapixel telephoto | 48-megapixel main, 48-megapixel ultrawide, 48-megapixel telephoto |
| highest optical magnification | 2x | 2x | 2x | 8x | 8x |
| macro mode | No | No | Yes | Yes | Yes |
| front camera | 12MP | 18MP | 18MP | 18MP | 18MP |
| video recording | Up to 4K at 60fps | Up to 4K at 60fps | Up to 4K at 60fps | Up to 4K at 120fps (ProRes with external recording) | Up to 4K at 120fps (ProRes with external recording) |
| biometrics | face id | face id | face id | face id | face id |
| sim support | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) |
| action button | Yes | Yes | Yes | Yes | Yes |
| camera control buttons | No | Yes | Yes | Yes | Yes |
| dynamic island | No | Yes | Yes | Yes | Yes |
| wifi | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| bluetooth version | 5.3 | 6.0 | 6.0 | 6.0 | 6.0 |
| Satellite SOS feature | Yes | Yes | Yes | Yes | Yes |
| message via satellite | Yes | Yes | Yes | Yes | Yes |
| accident detection | Yes | Yes | Yes | Yes | Yes |
| on apple | Yes | Yes | Yes | Yes | Yes |
| ip rating | IP68 | IP68 | IP68 | IP68 | IP68 |
| starting price | $599 | $999 | $799 | $1,099 | $1,199 |
| Availability | 11 March | already available | already available | already available | already available |
| Colour | black, pink, white | sky blue, light gold, cloud white, space black | lavender, sage, mist blue, white, black | cosmic orange, dark blue, silver | cosmic orange, dark blue, silver |
<a href