Mexico’s consumer watchdog steps in: Profeco demands transparency from Ticketmaster and OCESA
As ticket prices skyrocket before tour dates go on sale, officials are calling for action to protect consumers in Mexico. Profeco (Mexico’s federal consumer protection agency) has moved to intervene in BTS ticket sales after receiving thousands of complaints and requests from fans demanding clearer information before the presale begins.
Profeco has formally urged Ticketmaster and promoter OCESA (owned by Ticketmaster parent Live Nation Entertainment) to publish pricing tables, fees, seating maps and full terms and conditions in advance, including clarity on whether “dynamic” pricing will be used and how inventory will be distributed between presale and general sale.
The push comes amid widespread concern from fans that buyers are being asked to enter high-stakes presales without basic purchasing information — a frustration that has become a rallying cry on social media in Mexico.
Weverse marks BTS Army Global Virtual Membership as “sold out”
In the days leading up to the tour’s ARMY membership presale registration deadline, fans reported that the BTS ARMY Global Virtual Membership on Weverse was suddenly showing as “sold out” — a surprising label for a digital-only product that has historically been available on-demand.

However, as of Monday afternoon, it appears that subscriptions are once again available through the Weverse Shop.
Because the timing was directly tied to presale verification, the move quickly became a flashpoint online, with some fans questioning how online memberships could “sell out”, while others speculated that the limit might be linked to an increase in presale registrations.
For fans trying to understand the on-sale process, official Tour guidance clarifies that pre-sale access is required to apply via waivers during the application window, and eligibility varies by region and membership type.
According to the tour’s official ticketing plan and major-ticketing guides, pre-sale of ARMY memberships is scheduled for January 22–23, with general sale following on January 24 (times vary by market).
Where things are heading heading into presale week
Overall, Weverse’s “sold out” list and Profeco’s intervention underscore the same reality: Demand for BTS’s tour is massive, and the mechanics of gaining access are becoming part of the story — especially in markets where consumers and regulators are pushing back on opaque ticketing practices.
Analysis of early listings on Ticket Club (updated January 20) shows a classic “speculative” market. Because face value stamps have not yet officially reached the public, current listings often reflect professional sellers estimating their inventories.
Here is the current BTS ticket pricing scenario:
- Total entry (minimum asking price): $613
- Overall Normal/Medium Asking Price: $3,500
- Most tickets are listed between: $1,706-$6,959
That key takeaway: the title entry and this typical (median) The prices are telling two completely different stories. Yes, there are still hundreds of listings out there – but Ticket Club figures show that the majority of buyers looking to buy in the “middle” of the market are budgeting middle-four digits Now.
Where fans are seeing “value” vs. premium (so far)
Ticket Club identified some starting patterns for buyers trying to choose their spot:
- Lower entry point: Tampa Night 2 (4/26) and Chicago Night One (8/27) are among the current “get-in” leaders.
- Higher entry point: Mexico City’s newly surfaced dates are posting the fastest get-ins (mid-$2K range), with Toronto also starting above $1,000 in this snapshot.
- Most expensive “normal” store: Stanford stands out – Ticket Club shows a get-in of just above $1,100, but the average is far higher than most other stops.
- Effect of day of the week: In Las Vegas, Wednesday’s show (5/27) currently has the fewest entries in that race; In Los Angeles, the Sunday Show (9/6) is currently the lowest of the four SoFi to date.
bts ticket prices
(Updated Jan 20)
| date | venue | come in | typical (median) | Most tickets are listed among | Shop |
|---|---|---|---|---|---|
| 4/25/2026 | Raymond James Stadium (Tampa, FL) | $715 | $4,079 | $1,341-$7,198 | stamp |
| 4/26/2026 | Raymond James Stadium (Tampa, FL) | $613 | $3,760 | $974-$6,380 | stamp |
| 5/2/2026 | Sun Bowl Stadium (El Paso, TX) | $846 | $4,026 | $1,800-$9,250 | stamp |
| 5/3/2026 | Sun Bowl Stadium (El Paso, TX) | $844 | $3,130 | $1,700-$7,100 | stamp |
| 5/7/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,755 | $2,802 | $2,755-$4,275 | stamp |
| 5/9/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,755 | $3,121 | $2,755-$4,228 | stamp |
| 5/10/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,660 | $3,040 | $2,660-$3,325 | stamp |
| 5/16/2026 | Stanford Stadium (Stanford, CA) | $1,127 | $6,870 | $2,385-$16,739 | stamp |
| 5/17/2026 | Stanford Stadium (Stanford, CA) | $1,127 | $5,825 | $2,041-$11,983 | stamp |
| 5/23/2026 | Allegiant Stadium (Las Vegas, NV) | $1,079 | $4,405 | $2,470-$8,000 | stamp |
| 5/24/2026 | Allegiant Stadium (Las Vegas, NV) | $920 | $3,870 | $2,560-$7,110 | stamp |
| 5/27/2026 | Allegiant Stadium (Las Vegas, NV) | $890 | $3,853 | $2,560-$7,066 | stamp |
| 8/1/2026 | MetLife Stadium (East Rutherford, NJ) | $827 | $3,278 | $1,733-$8,060 | stamp |
| 8/2/2026 | MetLife Stadium (East Rutherford, NJ) | $864 | $3,544 | $1,746-$7,950 | stamp |
| 8/5/2026 | Gillette Stadium (Foxboro, MA) | $817 | $3,190 | $1,934-$5,407 | stamp |
| 8/6/2026 | Gillette Stadium (Foxboro, MA) | $865 | $3,639 | $1,866-$6,806 | stamp |
| 8/10/2026 | M&T Bank Stadium (Baltimore, MD) | $757 | $3,550 | $1,746-$7,570 | stamp |
| 8/11/2026 | M&T Bank Stadium (Baltimore, MD) | $770 | $3,549 | $1,684-$6,116 | stamp |
| 8/15/2026 | AT&T Stadium (Arlington, TX) | $816 | $2,843 | $1,444-$7,949 | stamp |
| 8/16/2026 | AT&T Stadium (Arlington, TX) | $774 | $2,699 | $1,378-$7,507 | stamp |
| 8/22/2026 | Rogers Stadium at Downsview Airport (Toronto, ON) | $1,017 | $3,594 | $2,135-$5,940 | stamp |
| 8/23/2026 | Rogers Stadium at Downsview Airport (Toronto, ON) | $1,022 | $3,190 | $1,977-$5,103 | stamp |
| 8/27/2026 | Soldier Field (Chicago, IL) | $620 | $2,632 | $1,521-$5,409 | stamp |
| 8/28/2026 | Soldier Field (Chicago, IL) | $817 | $3,190 | $1,840-$6,080 | stamp |
| 9/1/2026 | SoFi Stadium (Inglewood, CA) | $966 | $2,700 | $1,351-$5,932 | stamp |
| 9/2/2026 | SoFi Stadium (Inglewood, CA) | $966 | $2,793 | $1,504-$5,898 | stamp |
| 9/5/2026 | SoFi Stadium (Inglewood, CA) | $940 | $3,217 | $1,504-$7,494 | stamp |
| 9/6/2026 | SoFi Stadium (Inglewood, CA) | $818 | $3,072 | $1,495-$6,306 | stamp |
NOTE: These are asking prices for available listings and may change significantly during the presale/onsale window. TicketNews readers can receive 1 year free membership of Ticket Club by using the code TICKETNEWS at the time of signup.
<a href=
